Engine Driven Pressure Washers on an ECO Frame
Professional high powered mobile pressure washers for heavy duty cleaning
Download ECO HR datasheet – Click Here
Description
Features include
- Honda GX petrol engine
- (not on ECO YR 1414)
- Brass head
- Ceramics pistons
- Reduction gear box (not all models)
- Adjustable integral or bolt on unloader
- 13″ Pneumatic wheels
- Low pressure chemical
- Easy bleed valve
- Gun lance with 10mtr of HP hose
- Suction hose with filter
2019 Model
| ECO HR 14-13 | Honda GX 160 | Interpump | 13 | 140 | 3400 | 40 | 760 x 610 x 660 |
| ECO HR 14-12 | Honda GX 160 | Interpump | 12 | 140 | 1450 | 40 | 760 x 610 x 660 |
| ECO HR 14-14 | Honda GX 200 | Interpump | 14 | 140 | 1450 | 44 | 760 x 610 x 660 |
| ECO HR 15-15 | Honda GX 240 | Interpump | 15 | 150 | 1450 | 44 | 760 x 610 x 660 |
| ECO HR 15-15U | Honda GX 240 | Udor | 15 | 150 | 1450 | 44 | 760 x 610 x 660 |
| ECO HR 20-15 | Honda GX 340 | Interpump | 15 | 200 | 1450 | 69 | 760 x 610 x 660 |
| ECO HR 20-15U | Honda GX 340 | Udor | 15 | 200 | 1450 | 69 | 760 x 610 x 660 |
| ECO HR 20-21 | Honda GX 390 | Interpump | 21 | 200 | 1450 | 69 | 760 x 610 x 660 |
| ECO HR 25-15 | Honda GX 390 | Interpump | 15 | 250 | 3400 | 69 | 760 x 610 x 660 |
| ECO HR 25-15 GB | Honda GX 390 | Interpump | 15 | 250 | 1450 | 69 | 760 x 610 x 660 |
| ECO HRI 25-15U | Honda GX 390 | Udor | 15 | 250 | 1450 | 69 | 760 x 610 x 660 |
| ECO YR 14-14 | Yanmar Diesel | Interpump | 14 | 140 | 1450 | 69 | 760 x 610 x 660 |





